Horaire
1 novembre
C8 - The Jeds | C7 - Motley Brue | 18:30 | Glace 1 |
A2 - Hit, Stick and Barry it!! | A6 - L. Doerksen | 18:30 | Glace 2 |
C2 - T Moncrief | C6 - D. Caron | 18:30 | Glace 3 |
B1 - The Spice Curls | B2 - K. Kakeeway | 18:30 | Glace 4 |
A7 - L Devlin | A8 - Tom | 18:30 | Glace 5 |
C1 - G. Breen | C4 - Sawkins | 18:30 | Glace 6 |
B4 - O. Doerksen | B5 - Shootin Blanks | 20:30 | Glace 1 |
A5 - E. Tomalty | A3 - N. Hendy | 20:30 | Glace 2 |
B6 - M. Smith | B3 - Henry | 20:30 | Glace 3 |
C3 - L Ginn | C5 - Oberle Ice Mavericks | 20:30 | Glace 4 |
A1 - Jon's Rangers | A4 - McGinnis' Mighty Masters | 20:30 | Glace 5 |
8 novembre
B2 - K. Kakeeway | B3 - Henry | 18:30 | Glace 1 |
B1 - The Spice Curls | B5 - Shootin Blanks | 18:30 | Glace 2 |
C4 - Sawkins | C3 - L Ginn | 18:30 | Glace 3 |
C8 - The Jeds | C6 - D. Caron | 18:30 | Glace 4 |
C5 - Oberle Ice Mavericks | C2 - T Moncrief | 18:30 | Glace 5 |
B6 - M. Smith | B4 - O. Doerksen | 18:30 | Glace 6 |
A6 - L. Doerksen | A8 - Tom | 20:30 | Glace 1 |
A1 - Jon's Rangers | A7 - L Devlin | 20:30 | Glace 2 |
A5 - E. Tomalty | A2 - Hit, Stick and Barry it!! | 20:30 | Glace 3 |
A3 - N. Hendy | A4 - McGinnis' Mighty Masters | 20:30 | Glace 4 |
C7 - Motley Brue | C1 - G. Breen | 20:30 | Glace 5 |
15 novembre
C6 - D. Caron | C1 - G. Breen | 18:30 | Glace 1 |
B6 - M. Smith | B2 - K. Kakeeway | 18:30 | Glace 2 |
A4 - McGinnis' Mighty Masters | A8 - Tom | 18:30 | Glace 3 |
A7 - L Devlin | A5 - E. Tomalty | 18:30 | Glace 4 |
A2 - Hit, Stick and Barry it!! | A3 - N. Hendy | 18:30 | Glace 5 |
C7 - Motley Brue | C5 - Oberle Ice Mavericks | 18:30 | Glace 6 |
C2 - T Moncrief | C3 - L Ginn | 20:30 | Glace 1 |
B5 - Shootin Blanks | B3 - Henry | 20:30 | Glace 2 |
A1 - Jon's Rangers | A6 - L. Doerksen | 20:30 | Glace 3 |
B1 - The Spice Curls | B4 - O. Doerksen | 20:30 | Glace 4 |
C4 - Sawkins | C8 - The Jeds | 20:30 | Glace 5 |
22 novembre
A5 - E. Tomalty | A1 - Jon's Rangers | 18:30 | Glace 1 |
C3 - L Ginn | C7 - Motley Brue | 18:30 | Glace 2 |
C8 - The Jeds | C2 - T Moncrief | 18:30 | Glace 3 |
A4 - McGinnis' Mighty Masters | A6 - L. Doerksen | 18:30 | Glace 4 |
B5 - Shootin Blanks | B6 - M. Smith | 18:30 | Glace 5 |
B3 - Henry | B1 - The Spice Curls | 18:30 | Glace 6 |
A8 - Tom | A2 - Hit, Stick and Barry it!! | 20:30 | Glace 1 |
C4 - Sawkins | C6 - D. Caron | 20:30 | Glace 2 |
B2 - K. Kakeeway | B4 - O. Doerksen | 20:30 | Glace 3 |
C1 - G. Breen | C5 - Oberle Ice Mavericks | 20:30 | Glace 4 |
A7 - L Devlin | A3 - N. Hendy | 20:30 | Glace 5 |
29 novembre
C5 - Oberle Ice Mavericks | C4 - Sawkins | 18:30 | Glace 1 |
A5 - E. Tomalty | A4 - McGinnis' Mighty Masters | 18:30 | Glace 2 |
A3 - N. Hendy | A6 - L. Doerksen | 18:30 | Glace 3 |
C2 - T Moncrief | C7 - Motley Brue | 18:30 | Glace 4 |
B4 - O. Doerksen | B3 - Henry | 18:30 | Glace 5 |
A7 - L Devlin | A2 - Hit, Stick and Barry it!! | 18:30 | Glace 6 |
B1 - The Spice Curls | B6 - M. Smith | 20:30 | Glace 1 |
C8 - The Jeds | C1 - G. Breen | 20:30 | Glace 2 |
B2 - K. Kakeeway | B5 - Shootin Blanks | 20:30 | Glace 3 |
A8 - Tom | A1 - Jon's Rangers | 20:30 | Glace 4 |
C6 - D. Caron | C3 - L Ginn | 20:30 | Glace 5 |