B4 - O. Doerksen
record:
2-0-0 (#1)
Skip
Owen DoerksenVice
Emily TellaGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 25 | 06:30 PM | 5 | B5 - Shootin Blanks | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 01 | 08:30 PM | 1 | B5 - Shootin Blanks | Loss |
November 08 | 06:30 PM | 6 | B6 - M. Smith | Loss |
November 15 | 08:30 PM | 4 | B1 - The Spice Curls | Win |
November 22 | 08:30 PM | 3 | B2 - K. Kakeeway | Win default |
November 29 | 06:30 PM | 5 | B3 - Henry | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
December 06 | 06:30 PM | 6 | B3 - L. Doerksen | Win |
December 13 | 06:30 PM | 1 | B6 - M. Smith | Win |
December 20 | 06:30 PM | 3 | B1 - The Spice Curls | N/A |
January 03 | 08:30 PM | 5 | B2 - Oberle Ice Mavericks | N/A |
January 10 | 08:30 PM | 2 | B5 - Shootin Blanks | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 25 - October 25 (B4) | 1 | 0 | 1 | 0 | 0 |
November 01 - November 29 (B4) | 5 | 2 | 3 | 0 | 4 |
December 06 - January 10 (B4) | 2 | 2 | 0 | 0 | 4 |
Overall | 8 | 4 | 4 | 0 | 8 |