Standings and statistics Print January 17 - February 21

Division A

# Team
GP
W
L
T
PTS
STRK
1 A4 - L Devlin 1 1 0 0 2 +1
2 A1 - E. Tomalty 0 0 0 0 0 0
3 A2 - Jon's Rangers 0 0 0 0 0 0
4 A7 - Sarah's Curling Irons 0 0 0 0 0 0
5 A3 - ⭐Barry's BarStars⭐ 0 0 0 0 0 0
6 A8 - O. Doerksen 0 0 0 0 0 0
7 A6 - Tom 0 0 0 0 0 0
8 A5 - McGinnis' Mighty Masters 1 0 1 0 0 -1
Scoring system
  • Win: 2
  • Loss: 0
  • Tie: 1

Division B

# Team
GP
W
L
T
PTS
STRK
1 B1 - M. Smith 0 0 0 0 0 0
2 B7 - D. Caron 0 0 0 0 0 0
3 B8 - T Moncrief 0 0 0 0 0 0
4 B5 - Shootin Blanks 0 0 0 0 0 0
5 B2 - Oberle Ice Mavericks 0 0 0 0 0 0
6 B6 - Sawkins 0 0 0 0 0 0
7 B4 - Henry 0 0 0 0 0 0
8 B3 - L. Doerksen 0 0 0 0 0 0
Scoring system
  • Win: 2
  • Loss: 0
  • Tie: 1

Division C

# Team
GP
W
L
T
PTS
STRK
1 C1 - The Jeds 1 1 0 0 2 +1
2 C5 - K. Kakeeway 0 0 0 0 0 0
3 C4 - Motley Brue 0 0 0 0 0 0
4 C2 - L Ginn 0 0 0 0 0 0
5 C3 - The Spice Curls 0 0 0 0 0 0
6 C6 - G. Breen 1 0 1 0 0 -1
Scoring system
  • Win: 2
  • Loss: 0
  • Tie: 1