Standings points per week January 17 - February 21 Print

Division A

No. Team Team Total points 21 Feb 14 Feb 7 Feb 24 Jan 17 Jan Position
A4 L Devlin 8 0 2 2 2 2 1
A7 Sarah's Curling Irons 2 0 0 0 2 0 2
A2 Jon's Rangers 0 0 0 0 0 0 3
A1 E. Tomalty 0 0 0 0 0 0 4
A3 ⭐Barry's BarStars⭐ 0 0 0 0 0 0 5
A8 O. Doerksen 0 0 0 0 0 0 6
A5 McGinnis' Mighty Masters 0 0 0 0 0 0 7
A6 Tom 0 0 0 0 0 0 8

Division B

No. Team Team Total points 21 Feb 14 Feb 7 Feb 24 Jan 17 Jan Position
B1 M. Smith 0 0 0 0 0 0 1
B7 D. Caron 0 0 0 0 0 0 2
B8 T Moncrief 0 0 0 0 0 0 3
B5 Shootin Blanks 0 0 0 0 0 0 4
B2 Oberle Ice Mavericks 0 0 0 0 0 0 5
B6 Sawkins 0 0 0 0 0 0 6
B4 Henry 0 0 0 0 0 0 7
B3 L. Doerksen 0 0 0 0 0 0 8

Division C

No. Team Team Total points 21 Feb 14 Feb 7 Feb 24 Jan 17 Jan Position
C1 The Jeds 7 0 2 2 1 2 1
C2 L Ginn 2 2 0 0 0 0 2
C5 K. Kakeeway 1 0 0 0 1 0 3
C6 G. Breen 1 1 0 0 0 0 4
C3 The Spice Curls 1 1 0 0 0 0 5
C4 Motley Brue 0 0 0 0 0 0 6