B7 - D. Caron
record:
0-0-0 (#2)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 25 | 06:30 PM | 3 | C3 - L Ginn | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 01 | 06:30 PM | 3 | C2 - T Moncrief | Loss |
November 08 | 06:30 PM | 4 | C8 - The Jeds | Loss |
November 15 | 06:30 PM | 1 | C1 - G. Breen | Win |
November 22 | 08:30 PM | 2 | C4 - Sawkins | Win default |
November 29 | 08:30 PM | 5 | C3 - L Ginn | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
December 06 | 08:30 PM | 2 | C3 - T Moncrief | Loss |
December 13 | 08:30 PM | 3 | C8 - Motley Brue | Win |
December 20 | 06:30 PM | 6 | C1 - G. Breen | Win |
January 03 | 08:30 PM | 1 | C4 - Sawkins | Win |
January 10 | 06:30 PM | 5 | C2 - L Ginn | Win default |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 17 | 06:30 PM | 2 | B2 - Oberle Ice Mavericks | N/A |
January 24 | 06:30 PM | 5 | B1 - M. Smith | N/A |
February 07 | 08:30 PM | 3 | B5 - Shootin Blanks | N/A |
February 14 | 08:30 PM | 2 | B3 - L. Doerksen | N/A |
February 21 | 06:30 PM | 6 | B8 - T Moncrief | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 25 - October 25 (C6) | 1 | 1 | 0 | 0 | 2 |
November 01 - November 29 (C6) | 5 | 3 | 2 | 0 | 6 |
December 06 - January 10 (C6) | 5 | 4 | 1 | 0 | 8 |
January 17 - February 21 (B7) | 0 | 0 | 0 | 0 | 0 |
Overall | 11 | 8 | 3 | 0 | 16 |