C3 - T Moncrief
record:
0-0-0 (#2)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 25 | 08:30 PM | 3 | C7 - Motley Brue | Win default |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 01 | 06:30 PM | 3 | C6 - D. Caron | Win |
November 08 | 06:30 PM | 5 | C5 - Oberle Ice Mavericks | Loss |
November 15 | 08:30 PM | 1 | C3 - L Ginn | Win |
November 22 | 06:30 PM | 3 | C8 - The Jeds | Win |
November 29 | 06:30 PM | 4 | C7 - Motley Brue | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
December 06 | 08:30 PM | 2 | C6 - D. Caron | N/A |
December 13 | 06:30 PM | 3 | C4 - Sawkins | N/A |
December 20 | 08:30 PM | 5 | C2 - L Ginn | N/A |
January 03 | 06:30 PM | 4 | C7 - The Jeds | N/A |
January 10 | 08:30 PM | 3 | C5 - K. Kakeeway | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 25 - October 25 (C2) | 1 | 1 | 0 | 0 | 2 |
November 01 - November 29 (C2) | 5 | 3 | 2 | 0 | 6 |
December 06 - January 10 (C3) | 0 | 0 | 0 | 0 | 0 |
Overall | 6 | 4 | 2 | 0 | 8 |