C6 - D. Caron
record:
0-1-0 (#8)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 25 | 06:30 PM | 3 | C3 - L Ginn | N/A |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 01 | 06:30 PM | 3 | C2 - T Moncrief | N/A |
November 08 | 06:30 PM | 4 | C8 - The Jeds | Loss |
November 15 | 06:30 PM | 1 | C1 - G. Breen | N/A |
November 22 | 08:30 PM | 2 | C4 - Sawkins | N/A |
November 29 | 08:30 PM | 5 | C3 - L Ginn | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 25 - October 25 (C6) | 0 | 0 | 0 | 0 | 0 |
November 01 - November 29 (C6) | 1 | 0 | 1 | 0 | 0 |
Overall | 1 | 0 | 1 | 0 | 0 |