B1 - The Spice Curls
record:
0-0-0 (#5)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 01 | 06:30 PM | 4 | B2 - K. Kakeeway | Win |
November 08 | 06:30 PM | 2 | B5 - Shootin Blanks | Loss |
November 15 | 08:30 PM | 4 | B4 - O. Doerksen | Loss |
November 22 | 06:30 PM | 6 | B3 - Henry | Loss |
November 29 | 08:30 PM | 1 | B6 - M. Smith | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
December 06 | 08:30 PM | 4 | B6 - M. Smith | N/A |
December 13 | 08:30 PM | 5 | B5 - Shootin Blanks | N/A |
December 20 | 06:30 PM | 3 | B4 - O. Doerksen | N/A |
January 03 | 08:30 PM | 2 | B3 - L. Doerksen | N/A |
January 10 | 06:30 PM | 6 | B2 - Oberle Ice Mavericks | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 25 - October 25 (B8) | 1 | 0 | 1 | 0 | 0 |
November 01 - November 29 (B1) | 5 | 2 | 3 | 0 | 4 |
December 06 - January 10 (B1) | 0 | 0 | 0 | 0 | 0 |
Overall | 6 | 2 | 4 | 0 | 4 |