C3 - The Spice Curls
record:
0-0-0 (#5)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 01 | 06:30 PM | 4 | B2 - K. Kakeeway | Win |
November 08 | 06:30 PM | 2 | B5 - Shootin Blanks | Loss |
November 15 | 08:30 PM | 4 | B4 - O. Doerksen | Loss |
November 22 | 06:30 PM | 6 | B3 - Henry | Loss |
November 29 | 08:30 PM | 1 | B6 - M. Smith | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
December 06 | 08:30 PM | 4 | B6 - M. Smith | Loss |
December 13 | 08:30 PM | 5 | B5 - Shootin Blanks | Loss |
December 20 | 06:30 PM | 3 | B4 - O. Doerksen | Loss |
January 03 | 08:30 PM | 2 | B3 - L. Doerksen | Loss |
January 10 | 06:30 PM | 6 | B2 - Oberle Ice Mavericks | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 17 | 06:30 PM | 5 | C4 - Motley Brue | N/A |
January 24 | 08:30 PM | 1 | C2 - L Ginn | N/A |
February 07 | 06:30 PM | 6 | C5 - K. Kakeeway | N/A |
February 14 | 06:30 PM | 1 | C1 - The Jeds | N/A |
February 21 | 08:30 PM | 2 | C6 - G. Breen | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 25 - October 25 (B8) | 1 | 0 | 1 | 0 | 0 |
November 01 - November 29 (B1) | 5 | 2 | 3 | 0 | 4 |
December 06 - January 10 (B1) | 5 | 0 | 5 | 0 | 0 |
January 17 - February 21 (C3) | 0 | 0 | 0 | 0 | 0 |
Overall | 11 | 2 | 9 | 0 | 4 |