A2 - Jon's Rangers
record:
0-0-0 (#3)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 25 | 08:30 PM | 2 | A7 - L Devlin | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 01 | 08:30 PM | 5 | A4 - McGinnis' Mighty Masters | Lose default |
November 08 | 08:30 PM | 2 | A7 - L Devlin | Loss |
November 15 | 08:30 PM | 3 | A6 - L. Doerksen | Win default |
November 22 | 06:30 PM | 1 | A5 - E. Tomalty | Win |
November 29 | 08:30 PM | 4 | A8 - Tom | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
December 06 | 06:30 PM | 3 | A7 - Henry | N/A |
December 13 | 06:30 PM | 2 | A5 - McGinnis' Mighty Masters | N/A |
December 20 | 08:30 PM | 1 | A3 - ⭐Barry's BarStars⭐ | N/A |
January 03 | 06:30 PM | 2 | A8 - Tom | N/A |
January 10 | 08:30 PM | 5 | A6 - N. Hendy | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 25 - October 25 (A1) | 1 | 1 | 0 | 0 | 2 |
November 01 - November 29 (A1) | 5 | 3 | 2 | 0 | 6 |
December 06 - January 10 (A2) | 0 | 0 | 0 | 0 | 0 |
Overall | 6 | 4 | 2 | 0 | 8 |