A4 - L Devlin
record:
2-0-0 (#1)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 25 | 08:30 PM | 2 | A1 - Jon's Rangers | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 01 | 06:30 PM | 5 | A8 - Tom | Win |
November 08 | 08:30 PM | 2 | A1 - Jon's Rangers | Win |
November 15 | 06:30 PM | 4 | A5 - E. Tomalty | Loss |
November 22 | 08:30 PM | 5 | A3 - N. Hendy | Win |
November 29 | 06:30 PM | 6 | A2 - ⭐Barry's BarStars⭐ | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
December 06 | 08:30 PM | 3 | A5 - McGinnis' Mighty Masters | Win |
December 13 | 06:30 PM | 5 | A3 - ⭐Barry's BarStars⭐ | Win |
December 20 | 08:30 PM | 2 | A8 - Tom | N/A |
January 03 | 06:30 PM | 1 | A6 - N. Hendy | N/A |
January 10 | 06:30 PM | 2 | A1 - E. Tomalty | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 25 - October 25 (A7) | 1 | 0 | 1 | 0 | 0 |
November 01 - November 29 (A7) | 5 | 3 | 2 | 0 | 6 |
December 06 - January 10 (A4) | 2 | 2 | 0 | 0 | 4 |
Overall | 8 | 5 | 3 | 0 | 10 |