A6 - L. Doerksen
record:
0-0-0 (#5)
Skip
Lisa DoerksenGame date | Game time | Sheet | Opponent | Result |
---|
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 01 | 06:30 PM | 2 | A2 - ⭐Barry's BarStars⭐ | N/A |
November 08 | 08:30 PM | 1 | A8 - Tom | N/A |
November 15 | 08:30 PM | 3 | A1 - Jon's Rangers | N/A |
November 22 | 06:30 PM | 4 | A4 - McGinnis' Mighty Masters | N/A |
November 29 | 06:30 PM | 3 | A3 - N. Hendy | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 25 - October 25 (A6) | 0 | 0 | 0 | 0 | 0 |
November 01 - November 29 (A6) | 0 | 0 | 0 | 0 | 0 |
Overall | 0 | 0 | 0 | 0 | 0 |