Schedule
November 01
C8 - The Jeds | C7 - Motley Brue | 06:30 PM | Sheet 1 |
A2 - ⭐Barry's BarStars⭐ | A6 - L. Doerksen | 06:30 PM | Sheet 2 |
C2 - T Moncrief | C6 - D. Caron | 06:30 PM | Sheet 3 |
B1 - The Spice Curls | B2 - K. Kakeeway | 06:30 PM | Sheet 4 |
A7 - L Devlin | A8 - Tom | 06:30 PM | Sheet 5 |
C1 - G. Breen | C4 - Sawkins | 06:30 PM | Sheet 6 |
B4 - O. Doerksen | B5 - Shootin Blanks | 08:30 PM | Sheet 1 |
A5 - E. Tomalty | A3 - N. Hendy | 08:30 PM | Sheet 2 |
B6 - M. Smith | B3 - Henry | 08:30 PM | Sheet 3 |
C3 - L Ginn | C5 - Oberle Ice Mavericks | 08:30 PM | Sheet 4 |
A1 - Jon's Rangers | A4 - McGinnis' Mighty Masters | 08:30 PM | Sheet 5 |
November 08
B2 - K. Kakeeway | B3 - Henry | 06:30 PM | Sheet 1 |
B1 - The Spice Curls | B5 - Shootin Blanks | 06:30 PM | Sheet 2 |
C4 - Sawkins | C3 - L Ginn | 06:30 PM | Sheet 3 |
C8 - The Jeds | C6 - D. Caron | 06:30 PM | Sheet 4 |
C5 - Oberle Ice Mavericks | C2 - T Moncrief | 06:30 PM | Sheet 5 |
B6 - M. Smith | B4 - O. Doerksen | 06:30 PM | Sheet 6 |
A6 - L. Doerksen | A8 - Tom | 08:30 PM | Sheet 1 |
A1 - Jon's Rangers | A7 - L Devlin | 08:30 PM | Sheet 2 |
A5 - E. Tomalty | A2 - ⭐Barry's BarStars⭐ | 08:30 PM | Sheet 3 |
A3 - N. Hendy | A4 - McGinnis' Mighty Masters | 08:30 PM | Sheet 4 |
C7 - Motley Brue | C1 - G. Breen | 08:30 PM | Sheet 5 |
November 15
C6 - D. Caron | C1 - G. Breen | 06:30 PM | Sheet 1 |
B6 - M. Smith | B2 - K. Kakeeway | 06:30 PM | Sheet 2 |
A4 - McGinnis' Mighty Masters | A8 - Tom | 06:30 PM | Sheet 3 |
A7 - L Devlin | A5 - E. Tomalty | 06:30 PM | Sheet 4 |
A2 - ⭐Barry's BarStars⭐ | A3 - N. Hendy | 06:30 PM | Sheet 5 |
C7 - Motley Brue | C5 - Oberle Ice Mavericks | 06:30 PM | Sheet 6 |
C2 - T Moncrief | C3 - L Ginn | 08:30 PM | Sheet 1 |
B5 - Shootin Blanks | B3 - Henry | 08:30 PM | Sheet 2 |
A1 - Jon's Rangers | A6 - L. Doerksen | 08:30 PM | Sheet 3 |
B1 - The Spice Curls | B4 - O. Doerksen | 08:30 PM | Sheet 4 |
C4 - Sawkins | C8 - The Jeds | 08:30 PM | Sheet 5 |
November 22
A5 - E. Tomalty | A1 - Jon's Rangers | 06:30 PM | Sheet 1 |
C3 - L Ginn | C7 - Motley Brue | 06:30 PM | Sheet 2 |
C8 - The Jeds | C2 - T Moncrief | 06:30 PM | Sheet 3 |
A4 - McGinnis' Mighty Masters | A6 - L. Doerksen | 06:30 PM | Sheet 4 |
B5 - Shootin Blanks | B6 - M. Smith | 06:30 PM | Sheet 5 |
B3 - Henry | B1 - The Spice Curls | 06:30 PM | Sheet 6 |
A8 - Tom | A2 - ⭐Barry's BarStars⭐ | 08:30 PM | Sheet 1 |
C4 - Sawkins | C6 - D. Caron | 08:30 PM | Sheet 2 |
B2 - K. Kakeeway | B4 - O. Doerksen | 08:30 PM | Sheet 3 |
C1 - G. Breen | C5 - Oberle Ice Mavericks | 08:30 PM | Sheet 4 |
A7 - L Devlin | A3 - N. Hendy | 08:30 PM | Sheet 5 |