Horaire
1 | 2 | 3 | 4 | 5 | 6 | BYE | ||
---|---|---|---|---|---|---|---|---|
6 fév. | 18:30 | -- | ||||||
20:30 | -- | -- | ||||||
13 fév. | 18:30 | -- | ||||||
20:30 | -- | -- | ||||||
20 fév. | 18:30 | -- | ||||||
20:30 | -- | -- | ||||||
27 fév. | 18:30 | -- | ||||||
20:30 | -- | -- | ||||||
6 mar. | 18:30 | -- | ||||||
20:30 | -- | -- |
- A1: C. Taylor
- A2: K. Brown
- A3: M. Alvestad
- A4: J. Mcginnis
- A5: S. Lundin
- A6: T. Sokolyk
- B1: L. Hoppe
- B2: Blue Heavys
- B3: D. Longe
- B4: Hendy on a Bendy
- B5: R. Beauchamp
- B6: B. Mundy
- C1: The Muffins
- C2: O. Doerkson
- C3: K. Liske
- C4: C. Longe
- C5: BBSS Broncos
- C6: B. Scott
- C7: K. Schabler
- C8: TA Saints