Schedule
February 06
C8 - TA Saints | C1 - The Muffins | 06:30 PM | Sheet 1 |
C5 - BBSS Broncos | C4 - C. Longe | 06:30 PM | Sheet 2 |
A3 - M. Alvestad | A4 - J. Mcginnis | 06:30 PM | Sheet 3 |
B3 - D. Longe | B4 - Hendy on a Bendy | 06:30 PM | Sheet 4 |
A6 - T. Sokolyk | A1 - C. Taylor | 06:30 PM | Sheet 5 |
C3 - K. Liske | C6 - B. Scott | 06:30 PM | Sheet 6 |
A2 - K. Brown | A5 - S. Lundin | 08:30 PM | Sheet 2 |
C2 - O. Doerkson | C7 - K. Schabler | 08:30 PM | Sheet 3 |
B2 - Blue Heavys | B5 - R. Beauchamp | 08:30 PM | Sheet 4 |
B1 - L. Hoppe | B6 - B. Mundy | 08:30 PM | Sheet 5 |
February 13
A3 - M. Alvestad | A2 - K. Brown | 06:30 PM | Sheet 1 |
A6 - T. Sokolyk | A4 - J. Mcginnis | 06:30 PM | Sheet 2 |
B4 - Hendy on a Bendy | B6 - B. Mundy | 06:30 PM | Sheet 3 |
A1 - C. Taylor | A5 - S. Lundin | 06:30 PM | Sheet 4 |
C5 - BBSS Broncos | C2 - O. Doerkson | 06:30 PM | Sheet 5 |
C6 - B. Scott | C8 - TA Saints | 06:30 PM | Sheet 6 |
C4 - C. Longe | C3 - K. Liske | 08:30 PM | Sheet 2 |
B3 - D. Longe | B2 - Blue Heavys | 08:30 PM | Sheet 3 |
B5 - R. Beauchamp | B1 - L. Hoppe | 08:30 PM | Sheet 4 |
C1 - The Muffins | C7 - K. Schabler | 08:30 PM | Sheet 5 |
February 20
C2 - O. Doerkson | C3 - K. Liske | 06:30 PM | Sheet 1 |
B3 - D. Longe | B5 - R. Beauchamp | 06:30 PM | Sheet 2 |
A6 - T. Sokolyk | A2 - K. Brown | 06:30 PM | Sheet 3 |
C7 - K. Schabler | C5 - BBSS Broncos | 06:30 PM | Sheet 4 |
C8 - TA Saints | C4 - C. Longe | 06:30 PM | Sheet 5 |
B1 - L. Hoppe | B4 - Hendy on a Bendy | 06:30 PM | Sheet 6 |
C6 - B. Scott | C1 - The Muffins | 08:30 PM | Sheet 2 |
B6 - B. Mundy | B2 - Blue Heavys | 08:30 PM | Sheet 3 |
A3 - M. Alvestad | A5 - S. Lundin | 08:30 PM | Sheet 4 |
A4 - J. Mcginnis | A1 - C. Taylor | 08:30 PM | Sheet 5 |
February 27
A5 - S. Lundin | A6 - T. Sokolyk | 06:30 PM | Sheet 1 |
C2 - O. Doerkson | C8 - TA Saints | 06:30 PM | Sheet 2 |
B6 - B. Mundy | B5 - R. Beauchamp | 06:30 PM | Sheet 3 |
C3 - K. Liske | C7 - K. Schabler | 06:30 PM | Sheet 4 |
B3 - D. Longe | B1 - L. Hoppe | 06:30 PM | Sheet 5 |
C1 - The Muffins | C5 - BBSS Broncos | 06:30 PM | Sheet 6 |
B4 - Hendy on a Bendy | B2 - Blue Heavys | 08:30 PM | Sheet 2 |
A3 - M. Alvestad | A1 - C. Taylor | 08:30 PM | Sheet 3 |
C4 - C. Longe | C6 - B. Scott | 08:30 PM | Sheet 4 |
A2 - K. Brown | A4 - J. Mcginnis | 08:30 PM | Sheet 5 |
March 06
C2 - O. Doerkson | C6 - B. Scott | 06:30 PM | Sheet 1 |
C3 - K. Liske | C5 - BBSS Broncos | 06:30 PM | Sheet 2 |
C8 - TA Saints | C7 - K. Schabler | 06:30 PM | Sheet 3 |
A6 - T. Sokolyk | A3 - M. Alvestad | 06:30 PM | Sheet 4 |
B4 - Hendy on a Bendy | B5 - R. Beauchamp | 06:30 PM | Sheet 5 |
A1 - C. Taylor | A2 - K. Brown | 06:30 PM | Sheet 6 |
B6 - B. Mundy | B3 - D. Longe | 08:30 PM | Sheet 2 |
A5 - S. Lundin | A4 - J. Mcginnis | 08:30 PM | Sheet 3 |
C1 - The Muffins | C4 - C. Longe | 08:30 PM | Sheet 4 |
B1 - L. Hoppe | B2 - Blue Heavys | 08:30 PM | Sheet 5 |