Schedule
January 02
A2 - Crystal Taylor | A5 - Michael Alvestad | 06:30 PM | Sheet 1 |
C4 - Cam Longe | C5 - Kevin Schabler | 06:30 PM | Sheet 2 |
C3 - Brandon Scott | C6 - Bill Mundy | 06:30 PM | Sheet 3 |
C8 - TA Saints | C1 - Karen Liske | 06:30 PM | Sheet 4 |
B5 - Owen Doerkson | B2 - Stephin Lundin | 06:30 PM | Sheet 5 |
C7 - BBSS Broncos | C2 - Roger Beauchamp | 06:30 PM | Sheet 6 |
A4 - Kevin Brown | A3 - Lori Hoppe | 08:30 PM | Sheet 2 |
B6 - Dave Longe | B1 - The Muffins | 08:30 PM | Sheet 3 |
A1 - Justin McGinnis | A6 - Blue Heavys | 08:30 PM | Sheet 4 |
B4 - Hendy on a Bendy | B3 - Travis Sokolyk | 08:30 PM | Sheet 5 |
BYE / No Game : C9
January 09
A1 - Justin McGinnis | A5 - Michael Alvestad | 06:30 PM | Sheet 1 |
A3 - Lori Hoppe | A2 - Crystal Taylor | 06:30 PM | Sheet 2 |
C8 - TA Saints | C6 - Bill Mundy | 06:30 PM | Sheet 3 |
B1 - The Muffins | B5 - Owen Doerkson | 06:30 PM | Sheet 4 |
C7 - BBSS Broncos | C1 - Karen Liske | 06:30 PM | Sheet 5 |
B3 - Travis Sokolyk | B2 - Stephin Lundin | 06:30 PM | Sheet 6 |
A6 - Blue Heavys | A4 - Kevin Brown | 08:30 PM | Sheet 2 |
B4 - Hendy on a Bendy | B6 - Dave Longe | 08:30 PM | Sheet 3 |
C3 - Brandon Scott | C4 - Cam Longe | 08:30 PM | Sheet 4 |
C2 - Roger Beauchamp | C5 - Kevin Schabler | 08:30 PM | Sheet 5 |
BYE / No Game : C9
January 16
C1 - Karen Liske | C6 - Bill Mundy | 06:30 PM | Sheet 1 |
C2 - Roger Beauchamp | C3 - Brandon Scott | 06:30 PM | Sheet 2 |
C4 - Cam Longe | C8 - TA Saints | 06:30 PM | Sheet 3 |
C5 - Kevin Schabler | C7 - BBSS Broncos | 06:30 PM | Sheet 4 |
B3 - Travis Sokolyk | B5 - Owen Doerkson | 06:30 PM | Sheet 5 |
B1 - The Muffins | B4 - Hendy on a Bendy | 06:30 PM | Sheet 6 |
A4 - Kevin Brown | A1 - Justin McGinnis | 08:30 PM | Sheet 2 |
A2 - Crystal Taylor | A6 - Blue Heavys | 08:30 PM | Sheet 3 |
A5 - Michael Alvestad | A3 - Lori Hoppe | 08:30 PM | Sheet 4 |
B6 - Dave Longe | B2 - Stephin Lundin | 08:30 PM | Sheet 5 |
BYE / No Game : C9
January 23
A2 - Crystal Taylor | A4 - Kevin Brown | 06:30 PM | Sheet 1 |
B3 - Travis Sokolyk | B1 - The Muffins | 06:30 PM | Sheet 2 |
A3 - Lori Hoppe | A1 - Justin McGinnis | 06:30 PM | Sheet 3 |
C1 - Karen Liske | C5 - Kevin Schabler | 06:30 PM | Sheet 4 |
C8 - TA Saints | C2 - Roger Beauchamp | 06:30 PM | Sheet 5 |
C7 - BBSS Broncos | C3 - Brandon Scott | 06:30 PM | Sheet 6 |
B6 - Dave Longe | B5 - Owen Doerkson | 08:30 PM | Sheet 2 |
B2 - Stephin Lundin | B4 - Hendy on a Bendy | 08:30 PM | Sheet 3 |
C4 - Cam Longe | C6 - Bill Mundy | 08:30 PM | Sheet 4 |
A5 - Michael Alvestad | A6 - Blue Heavys | 08:30 PM | Sheet 5 |
BYE / No Game : C9