Schedule
October 24
A4 - Lundin Legends | A6 - Travis Sokolyk | 06:30 PM | Sheet 1 |
A3 - Lori Hoppe | A2 - Crystal Taylor | 06:30 PM | Sheet 2 |
C6 - Roger Beauchamp | C7 - STA Saints | 06:30 PM | Sheet 3 |
B2 - Dave Longe | B3 - Bill Mundy | 06:30 PM | Sheet 4 |
A5 - Mike Alvestad | A1 - Downtown Brown | 06:30 PM | Sheet 5 |
C8 - BB Bronco's | C5 - Brandon Scott | 06:30 PM | Sheet 6 |
C2 - Cam Longe | C3 - Owen Doerksen | 08:30 PM | Sheet 2 |
C1 - Blue Heavy's | C4 - Kevin Schabler | 08:30 PM | Sheet 3 |
B1 - Justin McGinnis | B5 - Hendy on a Bendy | 08:30 PM | Sheet 4 |
B4 - Karen Liske | B6 - The Muffins | 08:30 PM | Sheet 5 |
October 31
B1 - Justin McGinnis | B2 - Dave Longe | 06:30 PM | Sheet 1 |
A4 - Lundin Legends | A5 - Mike Alvestad | 06:30 PM | Sheet 2 |
C4 - Kevin Schabler | C5 - Brandon Scott | 06:30 PM | Sheet 3 |
A3 - Lori Hoppe | A6 - Travis Sokolyk | 06:30 PM | Sheet 4 |
C7 - STA Saints | C8 - BB Bronco's | 06:30 PM | Sheet 5 |
B3 - Bill Mundy | B6 - The Muffins | 06:30 PM | Sheet 6 |
C3 - Owen Doerksen | C1 - Blue Heavy's | 08:30 PM | Sheet 2 |
B4 - Karen Liske | B5 - Hendy on a Bendy | 08:30 PM | Sheet 3 |
A1 - Downtown Brown | A2 - Crystal Taylor | 08:30 PM | Sheet 4 |
C2 - Cam Longe | C6 - Roger Beauchamp | 08:30 PM | Sheet 5 |
November 07
A3 - Lori Hoppe | A5 - Mike Alvestad | 06:30 PM | Sheet 1 |
B1 - Justin McGinnis | B4 - Karen Liske | 06:30 PM | Sheet 2 |
C4 - Kevin Schabler | C8 - BB Bronco's | 06:30 PM | Sheet 3 |
A2 - Crystal Taylor | A6 - Travis Sokolyk | 06:30 PM | Sheet 4 |
C3 - Owen Doerksen | C6 - Roger Beauchamp | 06:30 PM | Sheet 5 |
C5 - Brandon Scott | C7 - STA Saints | 06:30 PM | Sheet 6 |
A4 - Lundin Legends | A1 - Downtown Brown | 08:30 PM | Sheet 2 |
B6 - The Muffins | B2 - Dave Longe | 08:30 PM | Sheet 3 |
B3 - Bill Mundy | B5 - Hendy on a Bendy | 08:30 PM | Sheet 4 |
C1 - Blue Heavy's | C2 - Cam Longe | 08:30 PM | Sheet 5 |
November 14
C2 - Cam Longe | C8 - BB Bronco's | 06:30 PM | Sheet 1 |
C6 - Roger Beauchamp | C4 - Kevin Schabler | 06:30 PM | Sheet 2 |
A4 - Lundin Legends | A2 - Crystal Taylor | 06:30 PM | Sheet 3 |
A1 - Downtown Brown | A3 - Lori Hoppe | 06:30 PM | Sheet 4 |
C7 - STA Saints | C3 - Owen Doerksen | 06:30 PM | Sheet 5 |
B2 - Dave Longe | B4 - Karen Liske | 06:30 PM | Sheet 6 |
B6 - The Muffins | B5 - Hendy on a Bendy | 08:30 PM | Sheet 2 |
A5 - Mike Alvestad | A6 - Travis Sokolyk | 08:30 PM | Sheet 3 |
C5 - Brandon Scott | C1 - Blue Heavy's | 08:30 PM | Sheet 4 |
B1 - Justin McGinnis | B3 - Bill Mundy | 08:30 PM | Sheet 5 |