Schedule
1 | 2 | 3 | 4 | 5 | 6 | BYE | ||
---|---|---|---|---|---|---|---|---|
Oct 24 | 06:30 PM | -- | ||||||
08:30 PM | -- | -- | ||||||
Oct 31 | 06:30 PM | -- | ||||||
08:30 PM | -- | -- | ||||||
Nov 7 | 06:30 PM | -- | ||||||
08:30 PM | -- | -- | ||||||
Nov 14 | 06:30 PM | -- | ||||||
08:30 PM | -- | -- |
- A1: Downtown Brown
- A2: Crystal Taylor
- A3: Lori Hoppe
- A4: Lundin Legends
- A5: Mike Alvestad
- A6: Travis Sokolyk
- B1: Justin McGinnis
- B2: Dave Longe
- B3: Bill Mundy
- B4: Karen Liske
- B5: Hendy on a Bendy
- B6: The Muffins
- C1: Blue Heavy's
- C2: Cam Longe
- C3: Owen Doerksen
- C4: Kevin Schabler
- C5: Brandon Scott
- C6: Roger Beauchamp
- C7: STA Saints
- C8: BB Bronco's