Schedule
1 | 2 | 3 | 4 | 5 | 6 | BYE | ||
---|---|---|---|---|---|---|---|---|
Feb 6 | 06:30 PM | -- | ||||||
08:30 PM | -- | -- | ||||||
Feb 13 | 06:30 PM | -- | ||||||
08:30 PM | -- | -- | ||||||
Feb 20 | 06:30 PM | -- | ||||||
08:30 PM | -- | -- | ||||||
Feb 27 | 06:30 PM | -- | ||||||
08:30 PM | -- | -- | ||||||
Mar 6 | 06:30 PM | -- | ||||||
08:30 PM | -- | -- |
- A1: C. Taylor
- A2: K. Brown
- A3: M. Alvestad
- A4: J. Mcginnis
- A5: S. Lundin
- A6: T. Sokolyk
- B1: L. Hoppe
- B2: Blue Heavys
- B3: D. Longe
- B4: Hendy on a Bendy
- B5: R. Beauchamp
- B6: B. Mundy
- C1: The Muffins
- C2: O. Doerkson
- C3: K. Liske
- C4: C. Longe
- C5: BBSS Broncos
- C6: B. Scott
- C7: K. Schabler
- C8: TA Saints