A8 - Tom
record:
0-0-0 (#5)
Skip
Miroslav TomVice
Loretta TomGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 25 | 06:30 PM | 2 | B8 - The Spice Curls | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 01 | 06:30 PM | 5 | A7 - L Devlin | Loss |
November 08 | 08:30 PM | 1 | A6 - L. Doerksen | Win default |
November 15 | 06:30 PM | 3 | A4 - McGinnis' Mighty Masters | Win default |
November 22 | 08:30 PM | 1 | A2 - ⭐Barry's BarStars⭐ | Lose default |
November 29 | 08:30 PM | 4 | A1 - Jon's Rangers | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
December 06 | 08:30 PM | 1 | A1 - E. Tomalty | N/A |
December 13 | 06:30 PM | 4 | A6 - N. Hendy | N/A |
December 20 | 08:30 PM | 2 | A4 - L Devlin | N/A |
January 03 | 06:30 PM | 2 | A2 - Jon's Rangers | N/A |
January 10 | 06:30 PM | 1 | A7 - Henry | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 25 - October 25 (B1) | 1 | 1 | 0 | 0 | 2 |
November 01 - November 29 (A8) | 5 | 2 | 3 | 0 | 4 |
December 06 - January 10 (A8) | 0 | 0 | 0 | 0 | 0 |
Overall | 6 | 3 | 3 | 0 | 6 |