A5 - McGinnis' Mighty Masters
record:
0-1-0 (#8)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 25 | 08:30 PM | 5 | A3 - N. Hendy | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 01 | 08:30 PM | 5 | A1 - Jon's Rangers | Win default |
November 08 | 08:30 PM | 4 | A3 - N. Hendy | Lose default |
November 15 | 06:30 PM | 3 | A8 - Tom | Lose default |
November 22 | 06:30 PM | 4 | A6 - L. Doerksen | Win |
November 29 | 06:30 PM | 2 | A5 - E. Tomalty | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
December 06 | 08:30 PM | 3 | A4 - L Devlin | Loss |
December 13 | 06:30 PM | 2 | A2 - Jon's Rangers | N/A |
December 20 | 08:30 PM | 4 | A7 - Henry | N/A |
January 03 | 06:30 PM | 5 | A1 - E. Tomalty | N/A |
January 10 | 06:30 PM | 3 | A3 - ⭐Barry's BarStars⭐ | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 25 - October 25 (A4) | 1 | 0 | 1 | 0 | 0 |
November 01 - November 29 (A4) | 5 | 2 | 3 | 0 | 4 |
December 06 - January 10 (A5) | 1 | 0 | 1 | 0 | 0 |
Overall | 7 | 2 | 5 | 0 | 4 |