A3 - N. Hendy
record:
1-0-0 (#2)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 25 | 08:30 PM | 5 | A4 - McGinnis' Mighty Masters | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 01 | 08:30 PM | 2 | A5 - E. Tomalty | N/A |
November 08 | 08:30 PM | 4 | A4 - McGinnis' Mighty Masters | N/A |
November 15 | 06:30 PM | 5 | A2 - ⭐Barry's BarStars⭐ | Win |
November 22 | 08:30 PM | 5 | A7 - L Devlin | N/A |
November 29 | 06:30 PM | 3 | A6 - L. Doerksen | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 25 - October 25 (A3) | 1 | 1 | 0 | 0 | 2 |
November 01 - November 29 (A3) | 1 | 1 | 0 | 0 | 2 |
Overall | 2 | 2 | 0 | 0 | 4 |