C6 - D. Caron
record:
0-0-0 (#2)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 25 | 06:30 PM | 3 | C3 - L Ginn | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 01 | 06:30 PM | 3 | C2 - T Moncrief | Loss |
November 08 | 06:30 PM | 4 | C8 - The Jeds | Loss |
November 15 | 06:30 PM | 1 | C1 - G. Breen | Win |
November 22 | 08:30 PM | 2 | C4 - Sawkins | Win default |
November 29 | 08:30 PM | 5 | C3 - L Ginn | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
December 06 | 08:30 PM | 2 | C3 - T Moncrief | N/A |
December 13 | 08:30 PM | 3 | C8 - Motley Brue | N/A |
December 20 | 06:30 PM | 6 | C1 - G. Breen | N/A |
January 03 | 08:30 PM | 1 | C4 - Sawkins | N/A |
January 10 | 06:30 PM | 5 | C2 - L Ginn | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 25 - October 25 (C6) | 1 | 1 | 0 | 0 | 2 |
November 01 - November 29 (C6) | 5 | 3 | 2 | 0 | 6 |
December 06 - January 10 (C6) | 0 | 0 | 0 | 0 | 0 |
Overall | 6 | 4 | 2 | 0 | 8 |