A4 - McGinnis' Mighty Masters
record:
1-2-0 (#7)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 25 | 08:30 PM | 5 | A3 - N. Hendy | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 01 | 08:30 PM | 5 | A1 - Jon's Rangers | Win default |
November 08 | 08:30 PM | 4 | A3 - N. Hendy | Lose default |
November 15 | 06:30 PM | 3 | A8 - Tom | Lose default |
November 22 | 06:30 PM | 4 | A6 - L. Doerksen | N/A |
November 29 | 06:30 PM | 2 | A5 - E. Tomalty | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 25 - October 25 (A4) | 1 | 0 | 1 | 0 | 0 |
November 01 - November 29 (A4) | 3 | 1 | 2 | 0 | 2 |
Overall | 4 | 1 | 3 | 0 | 2 |