Schedule
December 06
C7 - The Jeds | C2 - L Ginn | 06:30 PM | Sheet 1 |
B2 - Oberle Ice Mavericks | B5 - Shootin Blanks | 06:30 PM | Sheet 2 |
A2 - Jon's Rangers | A7 - Henry | 06:30 PM | Sheet 3 |
A3 - ⭐Barry's BarStars⭐ | A6 - N. Hendy | 06:30 PM | Sheet 4 |
C5 - K. Kakeeway | C4 - Sawkins | 06:30 PM | Sheet 5 |
B3 - L. Doerksen | B4 - O. Doerksen | 06:30 PM | Sheet 6 |
A1 - E. Tomalty | A8 - Tom | 08:30 PM | Sheet 1 |
C3 - T Moncrief | C6 - D. Caron | 08:30 PM | Sheet 2 |
A5 - McGinnis' Mighty Masters | A4 - L Devlin | 08:30 PM | Sheet 3 |
B6 - M. Smith | B1 - The Spice Curls | 08:30 PM | Sheet 4 |
C1 - G. Breen | C8 - Motley Brue | 08:30 PM | Sheet 5 |
December 13
B6 - M. Smith | B4 - O. Doerksen | 06:30 PM | Sheet 1 |
A2 - Jon's Rangers | A5 - McGinnis' Mighty Masters | 06:30 PM | Sheet 2 |
C4 - Sawkins | C3 - T Moncrief | 06:30 PM | Sheet 3 |
A8 - Tom | A6 - N. Hendy | 06:30 PM | Sheet 4 |
A4 - L Devlin | A3 - ⭐Barry's BarStars⭐ | 06:30 PM | Sheet 5 |
A7 - Henry | A1 - E. Tomalty | 06:30 PM | Sheet 6 |
B3 - L. Doerksen | B2 - Oberle Ice Mavericks | 08:30 PM | Sheet 1 |
C7 - The Jeds | C1 - G. Breen | 08:30 PM | Sheet 2 |
C8 - Motley Brue | C6 - D. Caron | 08:30 PM | Sheet 3 |
C2 - L Ginn | C5 - K. Kakeeway | 08:30 PM | Sheet 4 |
B5 - Shootin Blanks | B1 - The Spice Curls | 08:30 PM | Sheet 5 |
December 20
B2 - Oberle Ice Mavericks | B6 - M. Smith | 06:30 PM | Sheet 1 |
C8 - Motley Brue | C4 - Sawkins | 06:30 PM | Sheet 2 |
B1 - The Spice Curls | B4 - O. Doerksen | 06:30 PM | Sheet 3 |
C5 - K. Kakeeway | C7 - The Jeds | 06:30 PM | Sheet 4 |
B5 - Shootin Blanks | B3 - L. Doerksen | 06:30 PM | Sheet 5 |
C6 - D. Caron | C1 - G. Breen | 06:30 PM | Sheet 6 |
A3 - ⭐Barry's BarStars⭐ | A2 - Jon's Rangers | 08:30 PM | Sheet 1 |
A8 - Tom | A4 - L Devlin | 08:30 PM | Sheet 2 |
A6 - N. Hendy | A1 - E. Tomalty | 08:30 PM | Sheet 3 |
A7 - Henry | A5 - McGinnis' Mighty Masters | 08:30 PM | Sheet 4 |
C3 - T Moncrief | C2 - L Ginn | 08:30 PM | Sheet 5 |
January 03
A4 - L Devlin | A6 - N. Hendy | 06:30 PM | Sheet 1 |
A2 - Jon's Rangers | A8 - Tom | 06:30 PM | Sheet 2 |
C1 - G. Breen | C5 - K. Kakeeway | 06:30 PM | Sheet 3 |
C7 - The Jeds | C3 - T Moncrief | 06:30 PM | Sheet 4 |
A1 - E. Tomalty | A5 - McGinnis' Mighty Masters | 06:30 PM | Sheet 5 |
C2 - L Ginn | C8 - Motley Brue | 06:30 PM | Sheet 6 |
C6 - D. Caron | C4 - Sawkins | 08:30 PM | Sheet 1 |
B1 - The Spice Curls | B3 - L. Doerksen | 08:30 PM | Sheet 2 |
B5 - Shootin Blanks | B6 - M. Smith | 08:30 PM | Sheet 3 |
A7 - Henry | A3 - ⭐Barry's BarStars⭐ | 08:30 PM | Sheet 4 |
B2 - Oberle Ice Mavericks | B4 - O. Doerksen | 08:30 PM | Sheet 5 |