A1 - E. Tomalty
record:
0-1-0 (#6)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 25 | 08:30 PM | 4 | A2 - ⭐Barry's BarStars⭐ | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 01 | 08:30 PM | 2 | A3 - N. Hendy | Win |
November 08 | 08:30 PM | 3 | A2 - ⭐Barry's BarStars⭐ | Win |
November 15 | 06:30 PM | 4 | A7 - L Devlin | Win |
November 22 | 06:30 PM | 1 | A1 - Jon's Rangers | Loss |
November 29 | 06:30 PM | 2 | A4 - McGinnis' Mighty Masters | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
December 06 | 08:30 PM | 1 | A8 - Tom | N/A |
December 13 | 06:30 PM | 6 | A7 - Henry | N/A |
December 20 | 08:30 PM | 3 | A6 - N. Hendy | Loss |
January 03 | 06:30 PM | 5 | A5 - McGinnis' Mighty Masters | N/A |
January 10 | 06:30 PM | 2 | A4 - L Devlin | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 25 - October 25 (A5) | 1 | 1 | 0 | 0 | 2 |
November 01 - November 29 (A5) | 5 | 4 | 1 | 0 | 8 |
December 06 - January 10 (A1) | 1 | 0 | 1 | 0 | 0 |
Overall | 7 | 5 | 2 | 0 | 10 |