C2 - L Ginn
record:
0-1-0 (#8)
Vice
Madyson Bridge2nd
Cole GanderGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 25 | 06:30 PM | 3 | C6 - D. Caron | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 01 | 08:30 PM | 4 | C5 - Oberle Ice Mavericks | Win |
November 08 | 06:30 PM | 3 | C4 - Sawkins | Lose default |
November 15 | 08:30 PM | 1 | C2 - T Moncrief | Loss |
November 22 | 06:30 PM | 2 | C7 - Motley Brue | Win |
November 29 | 08:30 PM | 5 | C6 - D. Caron | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
December 06 | 06:30 PM | 1 | C7 - The Jeds | Loss |
December 13 | 08:30 PM | 4 | C5 - K. Kakeeway | N/A |
December 20 | 08:30 PM | 5 | C3 - T Moncrief | N/A |
January 03 | 06:30 PM | 6 | C8 - Motley Brue | N/A |
January 10 | 06:30 PM | 5 | C6 - D. Caron | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 25 - October 25 (C3) | 1 | 0 | 1 | 0 | 0 |
November 01 - November 29 (C3) | 5 | 2 | 3 | 0 | 4 |
December 06 - January 10 (C2) | 1 | 0 | 1 | 0 | 0 |
Overall | 7 | 2 | 5 | 0 | 4 |