A5 - D. Caron
record:
0-0-0 (#12)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 25 | 06:30 PM | 3 | C3 - L Ginn | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 29 | 08:30 PM | 5 | C3 - L Ginn | Win |
November 08 | 06:30 PM | 4 | C8 - The Jeds | Loss |
November 22 | 08:30 PM | 2 | C4 - Sawkins | Win default |
November 01 | 06:30 PM | 3 | C2 - T Moncrief | Loss |
November 15 | 06:30 PM | 1 | C1 - G. Breen | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
December 06 | 08:30 PM | 2 | C3 - T Moncrief | Loss |
December 13 | 08:30 PM | 3 | C8 - Motley Brue | Win |
December 20 | 06:30 PM | 6 | C1 - G. Breen | Win |
January 03 | 08:30 PM | 1 | C4 - Sawkins | Win |
January 10 | 06:30 PM | 5 | C2 - L Ginn | Win default |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
February 14 | 08:30 PM | 2 | B3 - L. Doerksen | Loss |
January 17 | 06:30 PM | 2 | B2 - Oberle Ice Mavericks | Loss |
January 24 | 06:30 PM | 5 | B1 - M. Smith | Loss |
February 07 | 08:30 PM | 3 | B5 - Shootin Blanks | Lose default |
February 21 | 06:30 PM | 6 | B8 - T Moncrief | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
March 07 | 08:30 PM | 1 | A18 - Motley Brue | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 25 - October 25 (C6) | 1 | 1 | 0 | 0 | 2 |
November 01 - November 29 (C6) | 5 | 3 | 2 | 0 | 6 |
December 06 - January 10 (C6) | 5 | 4 | 1 | 0 | 8 |
January 17 - February 21
(B7)
![]() |
5 | 0 | 5 | 0 | 0 |
March 07 - March 07
(A5)
![]() |
0 | 0 | 0 | 0 | 0 |
Overall | 16 | 8 | 8 | 0 | 16 |