B2 - Oberle Ice Mavericks
record:
0-0-0 (#3)
Skip
Shandi OberleVice
Patrick OberleGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 25 | 06:30 PM | 6 | B2 - K. Kakeeway | Lose default |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 01 | 08:30 PM | 4 | C3 - L Ginn | Loss |
November 08 | 06:30 PM | 5 | C2 - T Moncrief | Win |
November 15 | 06:30 PM | 6 | C7 - Motley Brue | Win |
November 22 | 08:30 PM | 4 | C1 - G. Breen | Win |
November 29 | 06:30 PM | 1 | C4 - Sawkins | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
December 06 | 06:30 PM | 2 | B5 - Shootin Blanks | N/A |
December 13 | 08:30 PM | 1 | B3 - L. Doerksen | N/A |
December 20 | 06:30 PM | 1 | B6 - M. Smith | N/A |
January 03 | 08:30 PM | 5 | B4 - O. Doerksen | N/A |
January 10 | 06:30 PM | 6 | B1 - The Spice Curls | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 25 - October 25 (B7) | 1 | 0 | 1 | 0 | 0 |
November 01 - November 29 (C5) | 5 | 4 | 1 | 0 | 8 |
December 06 - January 10 (B2) | 0 | 0 | 0 | 0 | 0 |
Overall | 6 | 4 | 2 | 0 | 8 |