Schedule
November 21
A4 - Hoppe | A3 - Taylor | 06:30 PM | Sheet 1 |
B1 - Sokolyk | B6 - Beauchamp | 06:30 PM | Sheet 2 |
A6 - The Muffins | A1 - Downtown Brown | 06:30 PM | Sheet 3 |
C8 - BBSS Broncos | C1 - D.Longe | 06:30 PM | Sheet 4 |
A2 - Lundin Legends | A5 - Mcginnis | 06:30 PM | Sheet 5 |
C7 - TA Saints | C2 - Mundy | 06:30 PM | Sheet 6 |
C3 - Schabler | C6 - C.Longe | 08:30 PM | Sheet 2 |
C4 - Scott | C5 - Doerkson | 08:30 PM | Sheet 3 |
B4 - Hendy on a Bendy | B3 - Liske | 08:30 PM | Sheet 4 |
B5 - Blue Heavy’s | B2 - Alvestad | 08:30 PM | Sheet 5 |
November 28
C8 - BBSS Broncos | C6 - C.Longe | 06:30 PM | Sheet 1 |
A5 - Mcginnis | A1 - Downtown Brown | 06:30 PM | Sheet 2 |
C7 - TA Saints | C1 - D.Longe | 06:30 PM | Sheet 3 |
A6 - The Muffins | A4 - Hoppe | 06:30 PM | Sheet 4 |
C5 - Doerkson | C2 - Mundy | 06:30 PM | Sheet 5 |
C3 - Schabler | C4 - Scott | 06:30 PM | Sheet 6 |
B5 - Blue Heavy’s | B1 - Sokolyk | 08:30 PM | Sheet 2 |
B6 - Beauchamp | B4 - Hendy on a Bendy | 08:30 PM | Sheet 3 |
A3 - Taylor | A2 - Lundin Legends | 08:30 PM | Sheet 4 |
B2 - Alvestad | B3 - Liske | 08:30 PM | Sheet 5 |
December 05
B2 - Alvestad | B6 - Beauchamp | 06:30 PM | Sheet 1 |
C7 - TA Saints | C5 - Doerkson | 06:30 PM | Sheet 2 |
C8 - BBSS Broncos | C4 - Scott | 06:30 PM | Sheet 3 |
C2 - Mundy | C3 - Schabler | 06:30 PM | Sheet 4 |
A2 - Lundin Legends | A6 - The Muffins | 06:30 PM | Sheet 5 |
C1 - D.Longe | C6 - C.Longe | 06:30 PM | Sheet 6 |
A3 - Taylor | A5 - Mcginnis | 08:30 PM | Sheet 2 |
A1 - Downtown Brown | A4 - Hoppe | 08:30 PM | Sheet 3 |
B3 - Liske | B5 - Blue Heavy’s | 08:30 PM | Sheet 4 |
B1 - Sokolyk | B4 - Hendy on a Bendy | 08:30 PM | Sheet 5 |
December 12
C4 - Scott | C6 - C.Longe | 06:30 PM | Sheet 1 |
C2 - Mundy | C8 - BBSS Broncos | 06:30 PM | Sheet 2 |
A2 - Lundin Legends | A4 - Hoppe | 06:30 PM | Sheet 3 |
C3 - Schabler | C7 - TA Saints | 06:30 PM | Sheet 4 |
A1 - Downtown Brown | A3 - Taylor | 06:30 PM | Sheet 5 |
B1 - Sokolyk | B3 - Liske | 06:30 PM | Sheet 6 |
A5 - Mcginnis | A6 - The Muffins | 08:30 PM | Sheet 2 |
B5 - Blue Heavy’s | B6 - Beauchamp | 08:30 PM | Sheet 3 |
B4 - Hendy on a Bendy | B2 - Alvestad | 08:30 PM | Sheet 4 |
C5 - Doerkson | C1 - D.Longe | 08:30 PM | Sheet 5 |