Standings and statistics Print October 15 - November 26

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 #1 - S. Harty 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
2 #2 - K. Liske 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
3 #3 - J. Bain 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
4 #4 - L.  Hoppe 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
5 #5 - N. Vingerhoeds 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
6 #6 - M. Nilson 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
7 #7 - S. Gentes 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
8 #8 - K. Lewis 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
Scoring system
  • Win: 2
  • Default win: 5
  • Loss: 0
  • Tie: 1