Schedule
October 15
#3 - J. Bain | #6 - M. Nilson | 06:30 PM | Sheet 3 |
#4 - L. Hoppe | #5 - N. Vingerhoeds | 06:30 PM | Sheet 4 |
#7 - S. Gentes | #2 - K. Liske | 06:30 PM | Sheet 5 |
#8 - K. Lewis | #1 - S. Harty | 06:30 PM | Sheet 6 |
October 22
#3 - J. Bain | #4 - L. Hoppe | 06:30 PM | Sheet 1 |
#6 - M. Nilson | #8 - K. Lewis | 06:30 PM | Sheet 2 |
#7 - S. Gentes | #1 - S. Harty | 06:30 PM | Sheet 3 |
#5 - N. Vingerhoeds | #2 - K. Liske | 06:30 PM | Sheet 4 |
October 29
#7 - S. Gentes | #5 - N. Vingerhoeds | 06:30 PM | Sheet 2 |
#8 - K. Lewis | #4 - L. Hoppe | 06:30 PM | Sheet 3 |
#3 - J. Bain | #2 - K. Liske | 06:30 PM | Sheet 4 |
#6 - M. Nilson | #1 - S. Harty | 06:30 PM | Sheet 5 |
November 05
#5 - N. Vingerhoeds | #1 - S. Harty | 06:30 PM | Sheet 3 |
#8 - K. Lewis | #2 - K. Liske | 06:30 PM | Sheet 4 |
#3 - J. Bain | #7 - S. Gentes | 06:30 PM | Sheet 5 |
#6 - M. Nilson | #4 - L. Hoppe | 06:30 PM | Sheet 6 |