Schedule
November 12
#2 - K. Liske | #6 - M. Nilson | 06:30 PM | Sheet 1 |
#4 - L. Hoppe | #1 - S. Harty | 06:30 PM | Sheet 2 |
#8 - K. Lewis | #7 - S. Gentes | 06:30 PM | Sheet 3 |
#3 - J. Bain | #5 - N. Vingerhoeds | 06:30 PM | Sheet 4 |
November 19
#8 - K. Lewis | #5 - N. Vingerhoeds | 06:30 PM | Sheet 2 |
#1 - S. Harty | #3 - J. Bain | 06:30 PM | Sheet 3 |
#7 - S. Gentes | #6 - M. Nilson | 06:30 PM | Sheet 4 |
#4 - L. Hoppe | #2 - K. Liske | 06:30 PM | Sheet 5 |
November 26
#3 - J. Bain | #8 - K. Lewis | 06:30 PM | Sheet 1 |
#4 - L. Hoppe | #7 - S. Gentes | 06:30 PM | Sheet 2 |
#6 - M. Nilson | #5 - N. Vingerhoeds | 06:30 PM | Sheet 3 |
#2 - K. Liske | #1 - S. Harty | 06:30 PM | Sheet 4 |