Schedule
December 03
#7 - S. Gentes | #2 - K. Liske | 06:30 PM | Sheet 1 |
#5 - N. Vingerhoeds | #4 - L. Hoppe | 06:30 PM | Sheet 2 |
#3 - J. Bain | #6 - M. Nilson | 06:30 PM | Sheet 5 |
#1 - S. Harty | #8 - K. Lewis | 06:30 PM | Sheet 6 |
December 10
#8 - K. Lewis | #6 - M. Nilson | 06:30 PM | Sheet 2 |
#2 - K. Liske | #5 - N. Vingerhoeds | 06:30 PM | Sheet 3 |
#7 - S. Gentes | #1 - S. Harty | 06:30 PM | Sheet 4 |
#3 - J. Bain | #4 - L. Hoppe | 06:30 PM | Sheet 6 |
December 17
#1 - S. Harty | #6 - M. Nilson | 06:30 PM | Sheet 1 |
#3 - J. Bain | #2 - K. Liske | 06:30 PM | Sheet 2 |
#4 - L. Hoppe | #8 - K. Lewis | 06:30 PM | Sheet 3 |
#5 - N. Vingerhoeds | #7 - S. Gentes | 06:30 PM | Sheet 6 |
January 07
#3 - J. Bain | #7 - S. Gentes | 06:30 PM | Sheet 3 |
#6 - M. Nilson | #4 - L. Hoppe | 06:30 PM | Sheet 4 |
#1 - S. Harty | #5 - N. Vingerhoeds | 06:30 PM | Sheet 5 |
#2 - K. Liske | #8 - K. Lewis | 06:30 PM | Sheet 6 |
January 14
#1 - S. Harty | #4 - L. Hoppe | 06:30 PM | Sheet 3 |
#5 - N. Vingerhoeds | #3 - J. Bain | 06:30 PM | Sheet 4 |
#7 - S. Gentes | #8 - K. Lewis | 06:30 PM | Sheet 5 |
#6 - M. Nilson | #2 - K. Liske | 06:30 PM | Sheet 6 |
January 21
#8 - K. Lewis | #5 - N. Vingerhoeds | 06:30 PM | Sheet 1 |
#3 - J. Bain | #1 - S. Harty | 06:30 PM | Sheet 2 |
#6 - M. Nilson | #7 - S. Gentes | 06:30 PM | Sheet 3 |
#2 - K. Liske | #4 - L. Hoppe | 06:30 PM | Sheet 5 |
January 28
#3 - J. Bain | #8 - K. Lewis | 06:30 PM | Sheet 1 |
#4 - L. Hoppe | #7 - S. Gentes | 06:30 PM | Sheet 2 |
#5 - N. Vingerhoeds | #6 - M. Nilson | 06:30 PM | Sheet 3 |
#2 - K. Liske | #1 - S. Harty | 06:30 PM | Sheet 4 |