A9 - Sawkins
record:
0-0-0 (#13)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 25 | 08:30 PM | 1 | C5 | Win default |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 08 | 06:30 PM | 3 | C3 - L Ginn | Win default |
November 15 | 08:30 PM | 5 | C8 - The Jeds | Loss |
November 22 | 08:30 PM | 2 | C6 - D. Caron | Lose default |
November 29 | 06:30 PM | 1 | C5 - Oberle Ice Mavericks | Loss |
November 01 | 06:30 PM | 6 | C1 - G. Breen | Win default |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
December 06 | 06:30 PM | 5 | C5 - K. Kakeeway | Win default |
December 13 | 06:30 PM | 3 | C3 - T Moncrief | Win default |
December 20 | 06:30 PM | 2 | C8 - Motley Brue | Win |
January 03 | 08:30 PM | 1 | C6 - D. Caron | Loss |
January 10 | 08:30 PM | 4 | C1 - G. Breen | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 17 | 08:30 PM | 1 | B3 - L. Doerksen | Lose default |
January 24 | 06:30 PM | 6 | B8 - T Moncrief | Lose default |
February 07 | 08:30 PM | 2 | B1 - M. Smith | Loss |
February 21 | 08:30 PM | 1 | B2 - Oberle Ice Mavericks | Loss |
February 14 | 06:30 PM | 4 | B4 - Henry | Win default |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
March 07 | 06:30 PM | 3 | A14 - O. Doerksen | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 25 - October 25 (C4) | 1 | 1 | 0 | 0 | 2 |
November 01 - November 29 (C4) | 5 | 2 | 3 | 0 | 4 |
December 06 - January 10 (C4) | 5 | 3 | 2 | 0 | 6 |
January 17 - February 21
(B6)
![]() |
5 | 1 | 4 | 0 | 2 |
March 07 - March 07
(A9)
![]() |
0 | 0 | 0 | 0 | 0 |
Overall | 16 | 7 | 9 | 0 | 14 |