B3 - Henry
record:
1-0-0 (#2)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 25 | 06:30 PM | 4 | B6 - M. Smith | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 01 | 08:30 PM | 3 | B6 - M. Smith | N/A |
November 08 | 06:30 PM | 1 | B2 - K. Kakeeway | Win |
November 15 | 08:30 PM | 2 | B5 - Shootin Blanks | N/A |
November 22 | 06:30 PM | 6 | B1 - The Spice Curls | N/A |
November 29 | 06:30 PM | 5 | B4 - O. Doerksen | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 25 - October 25 (B3) | 1 | 0 | 1 | 0 | 0 |
November 01 - November 29 (B3) | 1 | 1 | 0 | 0 | 2 |
Overall | 2 | 1 | 1 | 0 | 2 |