B6 - M. Smith
record:
0-0-0 (#3)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 25 | 06:30 PM | 4 | B3 - Henry | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 01 | 08:30 PM | 3 | B3 - Henry | Win |
November 08 | 06:30 PM | 6 | B4 - O. Doerksen | Win |
November 15 | 06:30 PM | 2 | B2 - K. Kakeeway | Win |
November 22 | 06:30 PM | 5 | B5 - Shootin Blanks | Loss |
November 29 | 08:30 PM | 1 | B1 - The Spice Curls | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
December 06 | 08:30 PM | 4 | B1 - The Spice Curls | N/A |
December 13 | 06:30 PM | 1 | B4 - O. Doerksen | N/A |
December 20 | 06:30 PM | 1 | B2 - Oberle Ice Mavericks | N/A |
January 03 | 08:30 PM | 3 | B5 - Shootin Blanks | N/A |
January 10 | 06:30 PM | 4 | B3 - L. Doerksen | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 25 - October 25 (B6) | 1 | 1 | 0 | 0 | 2 |
November 01 - November 29 (B6) | 5 | 3 | 2 | 0 | 6 |
December 06 - January 10 (B6) | 0 | 0 | 0 | 0 | 0 |
Overall | 6 | 4 | 2 | 0 | 8 |