C4 - Sawkins
record:
0-0-0 (#5)
Skip
Theresa Sawkins2nd
Melitza SoleyGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 25 | 08:30 PM | 1 | C5 - K. Dayment | Win default |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 01 | 06:30 PM | 6 | C1 - G. Breen | Win default |
November 08 | 06:30 PM | 3 | C3 - L Ginn | Win default |
November 15 | 08:30 PM | 5 | C8 - The Jeds | Loss |
November 22 | 08:30 PM | 2 | C6 - D. Caron | Lose default |
November 29 | 06:30 PM | 1 | C5 - Oberle Ice Mavericks | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
December 06 | 06:30 PM | 5 | C5 - K. Kakeeway | N/A |
December 13 | 06:30 PM | 3 | C3 - T Moncrief | N/A |
December 20 | 06:30 PM | 2 | C8 - Motley Brue | N/A |
January 03 | 08:30 PM | 1 | C6 - D. Caron | N/A |
January 10 | 08:30 PM | 4 | C1 - G. Breen | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 25 - October 25 (C4) | 1 | 1 | 0 | 0 | 2 |
November 01 - November 29 (C4) | 5 | 2 | 3 | 0 | 4 |
December 06 - January 10 (C4) | 0 | 0 | 0 | 0 | 0 |
Overall | 6 | 3 | 3 | 0 | 6 |