Standings and statistics Print January 02 - January 30

# Team
GP
W
L
T
PTS
STRK
1 A1 - Justin McGinnis 2 2 0 0 4 +2
2 A2 - Crystal Taylor 2 2 0 0 4 +2
3 A4 - Kevin Brown 2 2 0 0 4 +2
4 B2 - Stephin Lundin 2 2 0 0 4 +2
5 C1 - Karen Liske 2 2 0 0 4 +2
6 C2 - Roger Beauchamp 2 2 0 0 4 +2
7 C6 - Bill Mundy 2 2 0 0 4 +2
8 B1 - The Muffins 2 1 1 0 2 -1
9 B3 - Travis Sokolyk 2 1 1 0 2 -1
10 B5 - Owen Doerkson 2 1 1 0 2 +1
11 B6 - Dave Longe 2 1 1 0 2 +1
12 C3 - Brandon Scott 2 1 1 0 2 +1
13 C4 - Cam Longe 2 1 1 0 2 -1
14 A3 - Lori Hoppe 2 0 2 0 0 -2
15 A5 - Michael Alvestad 2 0 2 0 0 -2
16 A6 - Blue Heavys 2 0 2 0 0 -2
17 B4 - Hendy on a Bendy 2 0 2 0 0 -2
18 C5 - Kevin Schabler 2 0 2 0 0 -2
19 C7 - BBSS Broncos 2 0 2 0 0 -2
20 C8 - TA Saints 2 0 2 0 0 -2
Scoring system
  • Win: 2
  • Loss: 0
  • Tie: 1