#2 - K. Liske
record:
0-0-0 (#2)
Skip
Karen LiskeVice
Andrea RonnebeckGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 15 | 06:30 PM | 5 | #7 - S. Gentes | N/A |
October 22 | 06:30 PM | 4 | #5 - N. Vingerhoeds | N/A |
October 29 | 06:30 PM | 4 | #3 - J. Bain | N/A |
November 05 | 06:30 PM | 4 | #8 - K. Lewis | N/A |
November 12 | 06:30 PM | 1 | #6 - M. Nilson | N/A |
November 19 | 06:30 PM | 5 | #4 - L. Hoppe | N/A |
November 26 | 06:30 PM | 4 | #1 - S. Harty | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 15 - November 26 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |