C5 - K. Kakeeway
record:
1-0-0 (#2)
Skip
Ken KakeewayVice
Karen AllenGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 25 | 06:30 PM | 6 | B7 - Oberle Ice Mavericks | Win default |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 01 | 06:30 PM | 4 | B1 - The Spice Curls | Loss |
November 08 | 06:30 PM | 1 | B3 - Henry | Loss |
November 15 | 06:30 PM | 2 | B6 - M. Smith | Loss |
November 22 | 08:30 PM | 3 | B4 - O. Doerksen | Lose default |
November 29 | 08:30 PM | 3 | B5 - Shootin Blanks | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
December 06 | 06:30 PM | 5 | C4 - Sawkins | N/A |
December 13 | 08:30 PM | 4 | C2 - L Ginn | N/A |
December 20 | 06:30 PM | 4 | C7 - The Jeds | Win |
January 03 | 06:30 PM | 3 | C1 - G. Breen | N/A |
January 10 | 08:30 PM | 3 | C3 - T Moncrief | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 25 - October 25 (B2) | 1 | 1 | 0 | 0 | 2 |
November 01 - November 29 (B2) | 5 | 0 | 5 | 0 | 0 |
December 06 - January 10 (C5) | 1 | 1 | 0 | 0 | 2 |
Overall | 7 | 2 | 5 | 0 | 4 |