B5 - Shootin Blanks
record:
1-0-0 (#2)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 25 | 06:30 PM | 5 | B4 - O. Doerksen | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 01 | 08:30 PM | 1 | B4 - O. Doerksen | Win |
November 08 | 06:30 PM | 2 | B1 - The Spice Curls | Win |
November 15 | 08:30 PM | 2 | B3 - Henry | Loss |
November 22 | 06:30 PM | 5 | B6 - M. Smith | Win |
November 29 | 08:30 PM | 3 | B2 - K. Kakeeway | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
December 06 | 06:30 PM | 2 | B2 - Oberle Ice Mavericks | N/A |
December 13 | 08:30 PM | 5 | B1 - The Spice Curls | Win |
December 20 | 06:30 PM | 5 | B3 - L. Doerksen | N/A |
January 03 | 08:30 PM | 3 | B6 - M. Smith | N/A |
January 10 | 08:30 PM | 2 | B4 - O. Doerksen | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 25 - October 25 (B5) | 1 | 1 | 0 | 0 | 2 |
November 01 - November 29 (B5) | 5 | 4 | 1 | 0 | 8 |
December 06 - January 10 (B5) | 1 | 1 | 0 | 0 | 2 |
Overall | 7 | 6 | 1 | 0 | 12 |