Standings points per week February 06 - March 06
Division A
No. Team | Team | Total points | Position |
---|---|---|---|
A1 | C. Taylor | 0 | 1 |
A2 | K. Brown | 0 | 2 |
A3 | M. Alvestad | 0 | 3 |
A4 | J. Mcginnis | 0 | 4 |
A5 | S. Lundin | 0 | 5 |
A6 | T. Sokolyk | 0 | 6 |
Division B
No. Team | Team | Total points | Position |
---|---|---|---|
B1 | L. Hoppe | 0 | 1 |
B2 | Blue Heavys | 0 | 2 |
B3 | D. Longe | 0 | 3 |
B4 | Hendy on a Bendy | 0 | 4 |
B5 | R. Beauchamp | 0 | 5 |
B6 | B. Mundy | 0 | 6 |
Division C
No. Team | Team | Total points | Position |
---|---|---|---|
C1 | The Muffins | 0 | 1 |
C2 | O. Doerkson | 0 | 2 |
C3 | K. Liske | 0 | 3 |
C4 | C. Longe | 0 | 4 |
C5 | BBSS Broncos | 0 | 5 |
C6 | B. Scott | 0 | 6 |
C7 | K. Schabler | 0 | 7 |
C8 | TA Saints | 0 | 8 |