A10 - M. Smith
record:
0-0-0 (#2)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 25 | 06:30 PM | 4 | B3 - Henry | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 29 | 08:30 PM | 1 | B1 - The Spice Curls | Loss |
November 08 | 06:30 PM | 6 | B4 - O. Doerksen | Win |
November 15 | 06:30 PM | 2 | B2 - K. Kakeeway | Win |
November 22 | 06:30 PM | 5 | B5 - Shootin Blanks | Loss |
November 01 | 08:30 PM | 3 | B3 - Henry | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
December 06 | 08:30 PM | 4 | B1 - The Spice Curls | Win |
December 13 | 06:30 PM | 1 | B4 - O. Doerksen | Loss |
December 20 | 06:30 PM | 1 | B2 - Oberle Ice Mavericks | Win |
January 03 | 08:30 PM | 3 | B5 - Shootin Blanks | Win |
January 10 | 06:30 PM | 4 | B3 - L. Doerksen | Win |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
February 21 | 06:30 PM | 3 | B4 - Henry | Lose default |
January 17 | 08:30 PM | 4 | B8 - T Moncrief | Win |
January 24 | 06:30 PM | 5 | B7 - D. Caron | Win |
February 07 | 08:30 PM | 2 | B6 - Sawkins | Win |
February 14 | 08:30 PM | 1 | B5 - Shootin Blanks | Tie |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
March 07 | 06:30 PM | 6 | A13 - L. Doerksen | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 25 - October 25 (B6) | 1 | 1 | 0 | 0 | 2 |
November 01 - November 29 (B6) | 5 | 3 | 2 | 0 | 6 |
December 06 - January 10 (B6) | 5 | 4 | 1 | 0 | 8 |
January 17 - February 21 (B1) | 5 | 3 | 1 | 1 | 7 |
March 07 - March 07
(A10)
![]() |
0 | 0 | 0 | 0 | 0 |
Overall | 16 | 11 | 4 | 1 | 23 |