A4 - Hoppe
record:
0-1-0 (#6)
Skip
Lori HoppeGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 21 | 06:30 PM | 1 | A3 - Taylor | Loss |
November 28 | 06:30 PM | 4 | A6 - The Muffins | N/A |
December 05 | 08:30 PM | 2 | A1 - Downtown Brown | N/A |
December 12 | 06:30 PM | 3 | A2 - Lundin Legends | N/A |
December 19 | 06:30 PM | 6 | A5 - Mcginnis | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
November 21 - December 19 (A4) | 1 | 0 | 1 | 0 | 0 |