Standings and statistics Print October 17 - October 17

Division A

# Team
GP
W
L
T
PTS
STRK
1 A2 - Crystal Taylor 1 1 0 0 2 +1
2 A4 - Stephin Lundin 1 1 0 0 2 +1
3 A6 - Travis Sokolyk 1 1 0 0 2 +1
4 A1 - Kevin Brown 1 0 1 0 0 -1
5 A3 - Lori Hoppe 1 0 1 0 0 -1
6 A5 - Mike Alvestad 1 0 1 0 0 -1
Scoring system
  • Win: 2
  • Loss: 0
  • Tie: 1

Division B

# Team
GP
W
L
T
PTS
STRK
1 B2 - Dave Longe 1 1 0 0 2 +1
2 B4 - Karen Liske 1 1 0 0 2 +1
3 B6 - Dache Dimit 1 1 0 0 2 +1
4 B1 - Justin Mcginnis 1 0 1 0 0 -1
5 B3 - Bill Mundy 1 0 1 0 0 -1
6 B5 - Jon Hendy 1 0 1 0 0 -1
Scoring system
  • Win: 2
  • Loss: 0
  • Tie: 1

Division C

# Team
GP
W
L
T
PTS
STRK
1 C1 - Blue Heavy’s 1 1 0 0 2 +1
2 C3 - Owen Doerkson 1 1 0 0 2 +1
3 C5 - Brandon Scott 1 1 0 0 2 +1
4 C2 - Cam Longe 1 0 1 0 0 -1
5 C4 - Kevin Schabler 1 0 1 0 0 -1
6 C6 - Roger Beauchamp 1 0 1 0 0 -1
Scoring system
  • Win: 2
  • Loss: 0
  • Tie: 1